Filter
Available products: 226
2DoF
|
3DoF
|
4DoF
|
5DoF
|
6DoF
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DuoPod Robotic mechanics 2DoF![]()
Robotic mechanics 2DoF
Robotic mechanics 2DoF
|
DuoPod Robotic mechanics 3DoF (α)(The gripper shown is not included in the scope of delivery.) ![]()
DuoPod Robotic mechanics 3DoF (β)(The gripper shown is not included in the scope of delivery.) ![]()
DuoPod Robotic mechanics 3DoF (γ)(The gripper shown is not included in the scope of delivery.) ![]()
|
DuoPod Robotic mechanics 4DoF(The gripper shown is not included in the scope of delivery.) ![]()
Robotic mechanics 4DoF
Robotic mechanics 4DoF
|
DuoPod
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DELTA Robotic mechanics 3DoF![]()
Robotic mechanics 3DoF
Robotic mechanics 3DoF
|
DELTA Robotic mechanics 4DoF (α)(The gripper shown is not included in the scope of delivery.) ![]()
DELTA Robotic mechanics 4DoF (β)(The gripper shown is not included in the scope of delivery.) ![]()
DELTA Robotic mechanics 4DoF (γ)(The gripper shown is not included in the scope of delivery.) ![]()
|
DELTA Robotic mechanics 5DoF(The gripper shown is not included in the scope of delivery.) ![]()
Robotic mechanics 5DoF
Robotic mechanics 5DoF
|
DELTA
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTICULATED Robotic mechanics 3DoF![]()
Robotic mechanics 3DoF
Robotic mechanics 3DoF
|
ARTICULATED Robotic mechanics 4DoF![]()
Robotic mechanics 4DoF
Robotic mechanics 4DoF
|
ARTICULATED Robotic mechanics 6DoF![]()
Robotic mechanics 6DoF
Robotic mechanics 6DoF
|
ARTICULATED
|
Article number: AT_00017
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 2 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 15 |
Working area-reach [mm]: | 1015 |
Mounting position: | Angle, Ceiling, Floor, Wall |
Article number: AT_00003
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 2 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 30 |
Working area-reach [mm]: | 1035 |
Mounting position: | Angle, Ceiling, Floor, Wall |
Article number: AT_00011
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 3 |
Nominal payload [kg]: | 3 |
Working area-reach [mm]: | 1199 |
Mounting position: | Ceiling, Floor |
Article number: AT_00004
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 3 |
Nominal payload [kg]: | 3 |
Working area-reach [mm]: | 1557 |
Mounting position: | Ceiling, Floor |
Article number: AT_00005
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 3 |
Nominal payload [kg]: | 60 |
Working area-reach [mm]: | 1959 |
Mounting position: | Ceiling, Floor |
Article number: AT_00010
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 3 |
Nominal payload [kg]: | 45 |
Working area-reach [mm]: | 2118 |
Mounting position: | Ceiling, Floor |
Article number: AT_00006
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 3 |
Nominal payload [kg]: | 30 |
Working area-reach [mm]: | 2257 |
Mounting position: | Ceiling, Floor |
Article number: A_00833-01
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 12 |
Working area-diameter [mm]: | 1200 |
Working height outside [mm]: | 300 |
Article number: A_00062-02
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 1 |
Working area-diameter [mm]: | 1200 |
Working height outside [mm]: | 200 |
Article number: A_00064-01
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 20 |
Working area-diameter [mm]: | 1200 |
Working height outside [mm]: | 300 |
Article number: A_00035-02
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 3 |
Working area-diameter [mm]: | 1200 |
Working height outside [mm]: | 200 |
Article number: A_00050-02
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 6 |
Working area-diameter [mm]: | 1200 |
Working height outside [mm]: | 250 |
Article number: A_00051-01
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 6 |
Working area-diameter [mm]: | 1300 |
Working height outside [mm]: | 250 |
Article number: A_00827-01
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 12 |
Working area-diameter [mm]: | 1400 |
Working height outside [mm]: | 350 |
Article number: A_00865
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 1 |
Working area-diameter [mm]: | 1400 |
Working height outside [mm]: | 250 |
Article number: A_00063-01
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 20 |
Working area-diameter [mm]: | 1400 |
Working height outside [mm]: | 350 |
Article number: A_00863
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 3 |
Working area-diameter [mm]: | 1400 |
Working height outside [mm]: | 250 |
Article number: A_00055-01
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 6 |
Working area-diameter [mm]: | 1400 |
Working height outside [mm]: | 250 |
Article number: A_00826-01
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 12 |
Working area-diameter [mm]: | 1600 |
Working height outside [mm]: | 400 |
Article number: A_00866
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 1 |
Working area-diameter [mm]: | 1600 |
Working height outside [mm]: | 250 |
Article number: A_00066-01
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 20 |
Working area-diameter [mm]: | 1600 |
Working height outside [mm]: | 400 |
Article number: A_00810-01
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 3 |
Working area-diameter [mm]: | 1600 |
Working height outside [mm]: | 250 |
Article number: A_00855-01
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 6 |
Working area-diameter [mm]: | 1600 |
Working height outside [mm]: | 270 |
Article number: A_00803
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 0,5 |
Working area-diameter [mm]: | 200 |
Working height outside [mm]: | 50 |
Article number: A_00809-01
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 12 |
Working area-diameter [mm]: | 2000 |
Working height outside [mm]: | 500 |
Article number: A_00878
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 20 |
Working area-diameter [mm]: | 2000 |
Working height outside [mm]: | 500 |
Article number: A_00800
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 0,5 |
Working area-diameter [mm]: | 400 |
Working height outside [mm]: | 100 |
Article number: A_00874
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 0,5 |
Working area-diameter [mm]: | 500 |
Working height outside [mm]: | 125 |
Article number: A_00072-02
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 1 |
Working area-diameter [mm]: | 600 |
Working height outside [mm]: | 140 |
Article number: A_00811-01
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 3 |
Working area-diameter [mm]: | 600 |
Working height outside [mm]: | 140 |
Article number: A_00875
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 1 |
Working area-diameter [mm]: | 800 |
Working height outside [mm]: | 180 |
Article number: A_00085-01
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 1 |
Working area-diameter [mm]: | 900 |
Working height outside [mm]: | 200 |
Article number: A_00033-01
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 3 |
Working area-diameter [mm]: | 900 |
Working height outside [mm]: | 200 |
Article number: A_00086-01
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 6 |
Working area-diameter [mm]: | 900 |
Working height outside [mm]: | 200 |
Article number: A_00051-01-ATS
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 6 |
Working area-diameter [mm]: | 1300 |
Working height outside [mm]: | 250 |
Article number: A_00055-01-ATS
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 6 |
Working area-diameter [mm]: | 1400 |
Working height outside [mm]: | 250 |
Article number: A_00066-ATS
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 20 |
Working area-diameter [mm]: | 1600 |
Working height outside [mm]: | 400 |
Article number: A_00833-T1
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 12 |
Working area-diameter [mm]: | 1200 |
Working height outside [mm]: | 300 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00062-T1
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 1 |
Working area-diameter [mm]: | 1200 |
Working height outside [mm]: | 200 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00064-T1
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 20 |
Working area-diameter [mm]: | 1200 |
Working height outside [mm]: | 300 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00035-T1
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 3 |
Working area-diameter [mm]: | 1200 |
Working height outside [mm]: | 200 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00050-T1
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 6 |
Working area-diameter [mm]: | 1200 |
Working height outside [mm]: | 250 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00051-T1
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 6 |
Working area-diameter [mm]: | 1300 |
Working height outside [mm]: | 250 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00063-T1
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 20 |
Working area-diameter [mm]: | 1400 |
Working height outside [mm]: | 350 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00055-T1
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 6 |
Working area-diameter [mm]: | 1400 |
Working height outside [mm]: | 250 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00826-01-T1
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 12 |
Working area-diameter [mm]: | 1600 |
Working height outside [mm]: | 400 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00066-T1
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 20 |
Working area-diameter [mm]: | 1600 |
Working height outside [mm]: | 400 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00824-T1
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 50 |
Working area-diameter [mm]: | 1600 |
Working height outside [mm]: | 400 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00072-T1
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 1 |
Working area-diameter [mm]: | 600 |
Working height outside [mm]: | 140 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00811-T1
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 3 |
Working area-diameter [mm]: | 600 |
Working height outside [mm]: | 140 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00085-T1
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 1 |
Working area-diameter [mm]: | 900 |
Working height outside [mm]: | 200 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00033-T1
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 3 |
Working area-diameter [mm]: | 900 |
Working height outside [mm]: | 200 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00086-T1
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 6 |
Working area-diameter [mm]: | 900 |
Working height outside [mm]: | 200 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00857-T1-ATS/-X
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 50 |
Working area-diameter [mm]: | 1800 |
Working height outside [mm]: | 450 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00833-TS1
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 12 |
Working area-diameter [mm]: | 1200 |
Working height outside [mm]: | 300 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00064-TS1
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 20 |
Working area-diameter [mm]: | 1200 |
Working height outside [mm]: | 300 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00050-TS1
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 6 |
Working area-diameter [mm]: | 1200 |
Working height outside [mm]: | 250 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00051-TS1
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 6 |
Working area-diameter [mm]: | 1300 |
Working height outside [mm]: | 250 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00066-TS1
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 20 |
Working area-diameter [mm]: | 1600 |
Working height outside [mm]: | 400 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00086-TS1
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 6 |
Working area-diameter [mm]: | 900 |
Working height outside [mm]: | 200 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00833-TS1-ATS
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 12 |
Working area-diameter [mm]: | 1200 |
Working height outside [mm]: | 300 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00050-TS1-ATS
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 6 |
Working area-diameter [mm]: | 1200 |
Working height outside [mm]: | 250 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00051-TS1-ATS
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 6 |
Working area-diameter [mm]: | 1300 |
Working height outside [mm]: | 250 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00033-TS1-ATS
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 3 |
Working area-diameter [mm]: | 900 |
Working height outside [mm]: | 200 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00086-TS1-ATS
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 0 |
Nominal payload [kg]: | 6 |
Working area-diameter [mm]: | 900 |
Working height outside [mm]: | 200 |
Number of the tool actuation (telescopic shaft(s)): | 1 |
Article number: A_00832-01
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 12 |
Working area-diameter [mm]: | 1200 |
Working height outside [mm]: | 300 |
Article number: A_00042-03
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 1 |
Working area-diameter [mm]: | 1200 |
Working height outside [mm]: | 200 |
Article number: A_00042-04
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 1 |
Working area-diameter [mm]: | 1200 |
Working height outside [mm]: | 200 |
Article number: A_00852
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 20 |
Working area-diameter [mm]: | 1200 |
Working height outside [mm]: | 300 |
Article number: A_00036-02
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 3 |
Working area-diameter [mm]: | 1200 |
Working height outside [mm]: | 200 |
Article number: A_00036
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 3 |
Working area-diameter [mm]: | 1200 |
Working height outside [mm]: | 200 |
Article number: A_00052-03
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 6 |
Working area-diameter [mm]: | 1200 |
Working height outside [mm]: | 250 |
Article number: A_00053
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 6 |
Working area-diameter [mm]: | 1300 |
Working height outside [mm]: | 250 |
Article number: A_00829
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 12 |
Working area-diameter [mm]: | 1400 |
Working height outside [mm]: | 350 |
Article number: A_00864
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 1 |
Working area-diameter [mm]: | 1400 |
Working height outside [mm]: | 250 |
Article number: A_00864-01
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 1 |
Working area-diameter [mm]: | 1400 |
Working height outside [mm]: | 250 |
Article number: A_00065
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 20 |
Working area-diameter [mm]: | 1400 |
Working height outside [mm]: | 350 |
Article number: A_00849-01
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 3 |
Working area-diameter [mm]: | 1400 |
Working height outside [mm]: | 250 |
Article number: A_00849
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 3 |
Working area-diameter [mm]: | 1400 |
Working height outside [mm]: | 250 |
Article number: A_00054
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 6 |
Working area-diameter [mm]: | 1400 |
Working height outside [mm]: | 250 |
Article number: A_00830
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 12 |
Working area-diameter [mm]: | 1600 |
Working height outside [mm]: | 400 |
Article number: A_00828-02
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 1 |
Working area-diameter [mm]: | 1600 |
Working height outside [mm]: | 250 |
Article number: A_00828-01
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 1 |
Working area-diameter [mm]: | 1600 |
Working height outside [mm]: | 250 |
Article number: A_00067
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 20 |
Working area-diameter [mm]: | 1600 |
Working height outside [mm]: | 400 |
Article number: A_00805
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 3 |
Working area-diameter [mm]: | 1600 |
Working height outside [mm]: | 250 |
Article number: A_00805-01
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 3 |
Working area-diameter [mm]: | 1600 |
Working height outside [mm]: | 250 |
Article number: A_00070
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 50 |
Working area-diameter [mm]: | 1600 |
Working height outside [mm]: | 400 |
Article number: A_00859-02
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 6 |
Working area-diameter [mm]: | 1600 |
Working height outside [mm]: | 270 |
Article number: A_00807
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 0,5 |
Working area-diameter [mm]: | 200 |
Working height outside [mm]: | 50 |
Article number: A_00877
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg]: | 12 |
Working area-diameter [mm]: | 2000 |
Working height outside [mm]: | 500 |
Article number: A_00846
Field of application: | Standard Design |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
