Demonstration mechanics
These demonstration mechanics are commercially used products that were mainly used for demonstrations, viewings or application tests. Please contact us for availability, prices or other questions.
- AT_2020_08_00035
| Field of application: | Standard (not hygienic) |
| Translatory Degrees of Freedom (X,Y,Z): | 3 |
| Rotational Degrees of Freedom (α,ß,γ): | 3 |
| Nominal payload [kg|lbs]: | 15 | 33.1 |
| Working area-reach [mm|in]: | 1682 | 66.2 |
| Mounting position: | Floor, Ceiling, Wall, Angle |
|
This robot mechanics is characterized by the hollow axes 4 and 6. The large boreholes allow media supplies for end effectors. No installation need of motor and encoder cables for axes 5 and 6 as spirals around the fourth axis. Service life is significant increased.
|
|
| Field of application: | CNC Robotics, Standard (not hygienic) |
| Translatory Degrees of Freedom (X,Y,Z): | 3 |
| Rotational Degrees of Freedom (α,ß,γ): | 3 |
| Nominal payload [kg|lbs]: | 30 | 66.1 |
| Working area-reach [mm|in]: | 1665 | 65.6 |
| Mounting position: | Floor, Ceiling, Wall, Angle |
|
This robot mechanics was developed for applications that demand high rigidity, good vibration damping and maximum precision. It is sealed against abrasive dusts, liquids, etc. and can be pressurized with sealing air.
|
|
- AT_2025_02_00328
| Field of application: | CNC Robotics, Standard (not hygienic) |
| Translatory Degrees of Freedom (X,Y,Z): | 3 |
| Rotational Degrees of Freedom (α,ß,γ): | 3 |
| Nominal payload [kg|lbs]: | 150 | 330.7 |
| Working area-reach [mm|in]: | 2407 | 94.8 |
| Mounting position: | Floor, Ceiling |
|
The use of secondary encoders is prepared for axes 1-6. For applications that demand high rigidity, good vibration damping and maximum precision. Sealed against abrasive dusts, liquids, etc. Can be pressurized with sealing air.
|
|
- AT_2024_02_00270
| Field of application: | Standard (not hygienic), Surface processing |
| Translatory Degrees of Freedom (X,Y,Z): | 3 |
| Rotational Degrees of Freedom (α,ß,γ): | 3 |
| Nominal payload [kg|lbs]: | 20 | 44.1 |
| Working area-reach [mm|in]: | 1720 | 67.7 |
| Mounting position: | Floor, Ceiling, Wall, Angle |
|
Specially developed for grinding, polishing, and deburring applications. Characterized by an offset wrist (angled hand). Compact, lightweight design with a slim and rigid arm construction. Hand is sealed against abrasive dust and liquids.
|
|
- AT_2020_02_00031
| Field of application: | Standard (not hygienic) |
| Translatory Degrees of Freedom (X,Y,Z): | 3 |
| Rotational Degrees of Freedom (α,ß,γ): | 3 |
| Nominal payload [kg|lbs]: | 45 | 99.2 |
| Working area-reach [mm|in]: | 2118 | 83.4 |
| Mounting position: | Floor, Ceiling |
|
Increased precision through the use of a reinforced gearbox between the base frame and rotating column (axis 1) with increased torque, increased tilting rigidity and reduced backlash
|
|
- AT_2021_11_00097
- AT_2021_06_00043
| Field of application: | CNC Robotics, Standard (not hygienic) |
| Translatory Degrees of Freedom (X,Y,Z): | 2 |
| Rotational Degrees of Freedom (α,ß,γ): | 1 |
| Nominal payload [kg|lbs]: | 30 | 66.1 |
| Working area-reach [mm|in]: | 1035 | 40.7 |
| Mounting position: | Floor, Ceiling, Wall, Angle |
- AT_2024_04_00299
| Field of application: | Standard (not hygienic) |
| Translatory Degrees of Freedom (X,Y,Z): | 3 |
| Rotational Degrees of Freedom (α,ß,γ): | 1 |
| Nominal payload [kg|lbs]: | 850 | 1873.9 |
| Working area-reach [mm|in]: | 3219 | 126.7 |
| Mounting position: | Floor |
- AT_2021_09_00095
- AT_2019_06_00015
| Field of application: | Standard (not hygienic) |
| Translatory Degrees of Freedom (X,Y,Z): | 3 |
| Rotational Degrees of Freedom (α,ß,γ): | 3 |
| Nominal payload [kg|lbs]: | 3 | 6.6 |
| Working area-reach [mm|in]: | 1557 | 61.3 |
| Mounting position: | Floor, Ceiling |
| Field of application: | Standard (not hygienic) |
| Translatory Degrees of Freedom (X,Y,Z): | 3 |
| Rotational Degrees of Freedom (α,ß,γ): | 3 |
| Nominal payload [kg|lbs]: | 30 | 66.1 |
| Working area-reach [mm|in]: | 2257 | 88.9 |
| Mounting position: | Floor, Ceiling |
- AT_2024_04_00298
| Field of application: | Standard (not hygienic) |
| Translatory Degrees of Freedom (X,Y,Z): | 3 |
| Rotational Degrees of Freedom (α,ß,γ): | 3 |
| Nominal payload [kg|lbs]: | 280 | 617.3 |
| Working area-reach [mm|in]: | 3275 | 128.9 |
| Mounting position: | Floor, Ceiling |
- AT_2024_01_00268
| Field of application: | Standard (not hygienic) |
| Translatory Degrees of Freedom (X,Y,Z): | 1 |
| Rotational Degrees of Freedom (α,ß,γ): | 1 |
| Nominal payload [kg|lbs]: | 60 | 132.3 |
| Working area-reach [mm|in]: | 810 | 31.9 |
| Mounting position: | Wall |
| Field of application: | Standard (not hygienic) |
| Translatory Degrees of Freedom (X,Y,Z): | 3 |
| Rotational Degrees of Freedom (α,ß,γ): | 1 |
| Nominal payload [kg|lbs]: | 6 | 13.2 |
| Working area-reach [mm|in]: | 1000 | 39.4 |
| Working height [mm|in]: | 400 | 15.7 |
| Mounting position: | Floor, (Ceiling), Wall |
- AT_2025_06_00377
| Field of application: | Standard (not hygienic) |
| Translatory Degrees of Freedom (X,Y,Z): | 3 |
| Rotational Degrees of Freedom (α,ß,γ): | 1 |
| Nominal payload [kg|lbs]: | 1 | 2.2 |
| Working area-reach [mm|in]: | 450 | 17.7 |
| Working height [mm|in]: | 200 | 7.9 |
| Mounting position: | Floor, (Ceiling), Wall |
- AT_2025_02_00344
| Field of application: | Standard (not hygienic) |
| Translatory Degrees of Freedom (X,Y,Z): | 3 |
| Rotational Degrees of Freedom (α,ß,γ): | 1 |
| Nominal payload [kg|lbs]: | 6 | 13.2 |
| Working area-reach [mm|in]: | 600 | 23.6 |
| Working height [mm|in]: | 200 | 7.9 |
| Mounting position: | Floor, (Ceiling), Wall |
| Field of application: | Standard (not hygienic) |
| Translatory Degrees of Freedom (X,Y,Z): | 3 |
| Rotational Degrees of Freedom (α,ß,γ): | 0 |
| Nominal payload [kg|lbs]: | 12 | 26.5 |
| Working area-diameter [mm|in]: | 1200 | 47.2 |
| Working height outside [mm|in]: | 300 | 11.8 |
| Number of the tool actuation (telescopic shaft(s)): | 1 |
| Field of application: | Standard (not hygienic) |
| Translatory Degrees of Freedom (X,Y,Z): | 3 |
| Rotational Degrees of Freedom (α,ß,γ): | 0 |
| Nominal payload [kg|lbs]: | 20 | 44.1 |
| Working area-diameter [mm|in]: | 1200 | 47.2 |
| Working height outside [mm|in]: | 300 | 11.8 |
| Number of the tool actuation (telescopic shaft(s)): | 1 |
| Field of application: | Standard (not hygienic) |
| Translatory Degrees of Freedom (X,Y,Z): | 3 |
| Rotational Degrees of Freedom (α,ß,γ): | 1 |
| Nominal payload [kg|lbs]: | 3 | 6.6 |
| Working area-diameter [mm|in]: | 1200 | 47.2 |
| Working height outside [mm|in]: | 200 | 7.9 |
| Field of application: | Standard (not hygienic) |
| Translatory Degrees of Freedom (X,Y,Z): | 3 |
| Rotational Degrees of Freedom (α,ß,γ): | 1 |
| Nominal payload [kg|lbs]: | 3 | 6.6 |
| Working area-diameter [mm|in]: | 1200 | 47.2 |
| Working height outside [mm|in]: | 250 | 9.8 |