DuoPod Robot mechanics 2DoF
Robotic mechanics 2DoF
Robotic mechanics 2DoF
|
DuoPod Robot mechanics 3DoF (α)(The gripper shown is not included in the scope of delivery.)
DuoPod Robot mechanics 3DoF (β)(The gripper shown is not included in the scope of delivery.)
DuoPod Robot mechanics 3DoF (γ)(The gripper shown is not included in the scope of delivery.)
|
DuoPod Robot mechanics 4DoF(The gripper shown is not included in the scope of delivery.)
Robotic mechanics 4DoF
Robotic mechanics 4DoF
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DELTA Robot mechanics 3DoF
Robotic mechanics 3DoF
Robotic mechanics 3DoF
|
DELTA Robot mechanics 4DoF (α)(The gripper shown is not included in the scope of delivery.)
DELTA Robot mechanics 4DoF (β)(The gripper shown is not included in the scope of delivery.)
DELTA Robot mechanics 4DoF (γ)(The gripper shown is not included in the scope of delivery.)
|
DELTA Robot mechanics 5DoF(The gripper shown is not included in the scope of delivery.)
Robotic mechanics 5DoF
Robotic mechanics 5DoF
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sCara Robot mechanics 2DoF(The test weights shown are not included in the scope of delivery.)
Robotic mechanics 2DoF
Robotic mechanics 2DoF
|
articc Robot mechanics 3DoF
wrist Robot mechanics 3DoF(The test weights shown are not included in the scope of delivery.)
Robotic mechanics 3DoF
|
sCara Robot mechanics 4DoF(The gripper shown is not included in the scope of delivery.)
articc Robot mechanics 4DoF(The test weights shown are not included in the scope of delivery.)
Robotic mechanics 4DoF
|
articc Robot mechanics 5DoF(The test weights shown are not included in the scope of delivery.)
articc Robot mechanics 5DoF(The test weights shown are not included in the scope of delivery.)
Robotic mechanics 5DoF
|
articc Robot mechanics 6DoF(The test weights shown are not included in the scope of delivery.)
Robotic mechanics 6DoF
Robotic mechanics 6DoF
|
Field of application: | CNC Robotics, Standard (not hygienic) |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 3 |
Nominal payload [kg|lbs]: | 30 | 66.1 |
Working area-reach [mm|in]: | 1665 | 65.6 |
Mounting position: | Floor, Ceiling, Wall, Angle |
This robot mechanics was developed for applications that demand high rigidity, good vibration damping and maximum precision. It is sealed against abrasive dusts, liquids, etc. and can be pressurized with sealing air.
|
Field of application: | CNC Robotics, Standard (not hygienic) |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 3 |
Nominal payload [kg|lbs]: | 30 | 66.1 |
Working area-reach [mm|in]: | 1665 | 65.6 |
Mounting position: | Floor, Ceiling, Wall, Angle |
Lower base frame than the standard (compact, rigid, inexpensive). This robot mechanics was developed for applications that demand high rigidity, good vibration damping and maximum precision. It is sealed against abrasive dusts, liquids, etc. and can be pressurized with sealing air.
|
Field of application: | CNC Robotics, Standard (not hygienic) |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 3 |
Nominal payload [kg|lbs]: | 30 | 66.1 |
Working area-reach [mm|in]: | 1704 | 67.1 |
Mounting position: | Floor, Ceiling, Wall, Angle |
The use of secondary encoders is prepared for axes 1-6. This robot mechanics was developed for applications that demand high rigidity, good vibration damping and maximum precision. It is sealed against abrasive dusts, liquids, etc. and can be pressurized with sealing air. For patent law reasons not available and usable in the USA!
|
Field of application: | CNC Robotics, Standard (not hygienic) |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 3 |
Nominal payload [kg|lbs]: | 150 | 330.7 |
Working area-reach [mm|in]: | 2390 | 94.1 |
Mounting position: | Floor, Ceiling |
This robot mechanics was developed for applications that demand high rigidity, good vibration damping and maximum precision. It is sealed against abrasive dusts, liquids, etc. and can be pressurized with sealing air.
|
Field of application: | CNC Robotics, Standard (not hygienic) |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 3 |
Nominal payload [kg|lbs]: | 150 | 330.7 |
Working area-reach [mm|in]: | 2407 | 94.8 |
Mounting position: | Floor, Ceiling |
The use of secondary encoders is prepared for axes 1-6. This robot mechanics was developed for applications that demand high rigidity, good vibration damping and maximum precision. It is sealed against abrasive dusts, liquids, etc. and can be pressurized with sealing air. For patent law reasons not available and usable in the USA!
|
Field of application: | Standard (not hygienic), Surface processing |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 3 |
Nominal payload [kg|lbs]: | 20 | 44.1 |
Working area-reach [mm|in]: | 1720 | 67.7 |
Mounting position: | Floor, Ceiling, Wall, Angle |
This robot mechanics was specially developed for grinding, polishing and deburring applications and is characterized by the offset wrist (angled hand). The robot has a compact, lightweight design. ...
|
Field of application: | Standard (not hygienic) |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 3 |
Nominal payload [kg|lbs]: | 45 | 99.2 |
Working area-reach [mm|in]: | 2118 | 83.4 |
Mounting position: | Floor, Ceiling |
Increased precision through the use of a reinforced gearbox between the base frame and rotating column (axis 1) with increased torque, increased tilting rigidity and reduced backlash
|
Field of application: | CNC Robotics, Standard (not hygienic) |
Translatory Degrees of Freedom (X,Y,Z): | 2 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg|lbs]: | 15 | 33.1 |
Working area-reach [mm|in]: | 1015 | 40.0 |
Mounting position: | Floor, Ceiling, Wall, Angle |
Field of application: | CNC Robotics, Standard (not hygienic) |
Translatory Degrees of Freedom (X,Y,Z): | 2 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg|lbs]: | 30 | 66.1 |
Working area-reach [mm|in]: | 1035 | 40.7 |
Mounting position: | Floor, Ceiling, Wall, Angle |
Field of application: | CNC Robotics, Standard (not hygienic) |
Translatory Degrees of Freedom (X,Y,Z): | 2 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg|lbs]: | 8 | 17.6 |
Working area-reach [mm|in]: | 1155 | 45.5 |
Mounting position: | Floor, Ceiling, Wall, Angle |
Field of application: | CNC Robotics, Standard (not hygienic) |
Translatory Degrees of Freedom (X,Y,Z): | 2 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg|lbs]: | 60 | 132.3 |
Working area-reach [mm|in]: | 1646 | 64.8 |
Mounting position: | Floor, Ceiling, Wall, Angle |
Field of application: | CNC Robotics, Standard (not hygienic) |
Translatory Degrees of Freedom (X,Y,Z): | 2 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg|lbs]: | 45 | 99.2 |
Working area-reach [mm|in]: | 1804 | 71.0 |
Mounting position: | Floor, Ceiling, Wall, Angle |
Field of application: | CNC Robotics, Standard (not hygienic) |
Translatory Degrees of Freedom (X,Y,Z): | 2 |
Rotational Degrees of Freedom (α,ß,γ): | 1 |
Nominal payload [kg|lbs]: | 30 | 66.1 |
Working area-reach [mm|in]: | 1943 | 76.5 |
Mounting position: | Floor, Ceiling, Wall, Angle |
Field of application: | CNC Robotics, Standard (not hygienic) |
Translatory Degrees of Freedom (X,Y,Z): | 2 |
Rotational Degrees of Freedom (α,ß,γ): | 2 |
Nominal payload [kg|lbs]: | 60 | 132.3 |
Working area-reach [mm|in]: | 1681 | 66.2 |
Mounting position: | Floor, Ceiling, Wall, Angle |
Field of application: | CNC Robotics, Standard (not hygienic) |
Translatory Degrees of Freedom (X,Y,Z): | 2 |
Rotational Degrees of Freedom (α,ß,γ): | 2 |
Nominal payload [kg|lbs]: | 45 | 99.2 |
Working area-reach [mm|in]: | 1839 | 72.4 |
Mounting position: | Floor, Ceiling, Wall, Angle |
Field of application: | CNC Robotics, Standard (not hygienic) |
Translatory Degrees of Freedom (X,Y,Z): | 2 |
Rotational Degrees of Freedom (α,ß,γ): | 2 |
Nominal payload [kg|lbs]: | 30 | 66.1 |
Working area-reach [mm|in]: | 1978 | 77.9 |
Mounting position: | Floor, Ceiling, Wall, Angle |
Field of application: | CNC Robotics, Standard (not hygienic) |
Translatory Degrees of Freedom (X,Y,Z): | 2 |
Rotational Degrees of Freedom (α,ß,γ): | 3 |
Nominal payload [kg|lbs]: | 60 | 132.3 |
Working area-reach [mm|in]: | 1759 | 69.3 |
Mounting position: | Floor, Ceiling, Wall, Angle |
Field of application: | Standard (not hygienic) |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 2 |
Nominal payload [kg|lbs]: | 60 | 132.3 |
Working area-reach [mm|in]: | 1881 | 74.1 |
Mounting position: | Floor, Ceiling |
Field of application: | CNC Robotics, Standard (not hygienic) |
Translatory Degrees of Freedom (X,Y,Z): | 2 |
Rotational Degrees of Freedom (α,ß,γ): | 3 |
Nominal payload [kg|lbs]: | 45 | 99.2 |
Working area-reach [mm|in]: | 1918 | 75.5 |
Mounting position: | Floor, Ceiling, Wall, Angle |
Field of application: | Standard (not hygienic) |
Translatory Degrees of Freedom (X,Y,Z): | 3 |
Rotational Degrees of Freedom (α,ß,γ): | 2 |
Nominal payload [kg|lbs]: | 20 | 44.1 |
Working area-reach [mm|in]: | 2000 | 78.7 |
Mounting position: | Floor, Ceiling |
No suitable mechanics found?
Our robot design is based on modular construction. By standardizing our design and documentation processes, we have the ability to very quickly add new mechanics to our portfolio based on existing ones.
Get in touch with us!